Saturday 27th June 2015 | ||||||
Pitch 1 | ||||||
Time | Category | Team | VS | Team | ||
09:00 | Boys | Preliminary Round | Malta | 1 – 3 | Croatia | |
09:15 | Boys | Preliminary Round | Turkey | 1 – 4 | Slovenia | |
09:30 | Girls | Preliminary Round | Turkey | 2 – 0 | Malta | |
09:45 | Girls | Preliminary Round | Croatia | 0 – 0 | Club Italia | |
End of Preliminary Round | ||||||
11.00 | Boys | Turkey | 3 – 8 | Croatia | ||
11:45 | Boys | Malta | 2 – 8 | Slovenia | ||
12.30 | Girls | Croatia | 3 – 0 | Malta | ||
13.15 | Girls | Turkey | 0 – 2 | Club Italia | ||
14.00 | Boys | Turkey win 2-0 in Shootout | Slovenia | 2 – 2 | Turkey | |
14.45 | Boys | Croatia | 6 – 2 | Malta | ||
15.30 | Girls | Croatia | 0 – 5 | Turkey | ||
16.15 | Girls | Club Italia | 12 – 0 | Malta | ||
Sunday 28th June 2015 | ||||||
09:00 | Girls | Turkey | 8 – 2 | Malta | ||
09:45 | Girls | Croatia | 1 – 4 | Club Italia | ||
10:30 | Boys | Malta | 2 – 17 | Turkey | ||
11:15 | Boys | Croatia win 3-2 in Shootout | Croatia | 3 – 3 | Slovenia | |
12:00 | Girls | 3rd Place Playoff | Croatia | 4 – 0 | Malta | |
12:45 | Girls | 1st Place Playoff | Club Italia | 3 – 0 | Turkey | |
13:30 | Boys | 3rd Place Playoff | Malta | 1 – 3 | Slovenia | |
14:15 | Boys | 1st Place Playoff | Croatia | 3 – 7 | Turkey | |
Presentation ceremony |